Insurance Rates on Domestic Shipments via USPS
Please note if you wish your shipment insured you need to note that in the comments box at checkout time.

Insurance Coverage Desired

Fee

$0.01 to $50.00 $1.30
50.01 to 100.00 2.20
100.01 to 200.00 3.20
200.01 to 300.00 4.20
300.01 to 400.00 5.20
400.01 to 500.00 6.20
500.01 to 600.00 7.20
600.01 to 700.00 8.20
700.01 to 800.00 9.20
800.01 to 900.00 10.20
900.01 to 1,000.00 11.20
1,000.01 to 5,000.00 11.20 plus $1.00 for each $100 or fraction thereof over $1,000 in desired coverage
Insured mail maximum  liability: $5,000.00.

Store Lobby